<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday Master Class: How to Use a Flat Outline to Write Outstanding Papers, Fast</title>
	<atom:link href="http://calnewport.com/blog/2007/11/05/monday-master-class-how-to-use-a-flat-outline-to-write-outstanding-papers-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://calnewport.com/blog/2007/11/05/monday-master-class-how-to-use-a-flat-outline-to-write-outstanding-papers-fast/</link>
	<description>Decoding Patterns of Success</description>
	<lastBuildDate>Mon, 21 May 2012 04:01:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: human mathematics</title>
		<link>http://calnewport.com/blog/2007/11/05/monday-master-class-how-to-use-a-flat-outline-to-write-outstanding-papers-fast/#comment-26227</link>
		<dc:creator>human mathematics</dc:creator>
		<pubDate>Fri, 18 Nov 2011 17:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/?p=183#comment-26227</guid>
		<description>I write whatever paragraphs and phrases come to mind in a plain text file. When the next idea is disconnected I leave plenty of vertical space (so I can&#039;t see the text above) and just keep on typing. Whatever is in my mind about the topic, that needs to come out.

For longer papers, I use separate text files.


After I&#039;ve dumped my brain onto the computer screen, I take a break. When I come back, I usually know what the outline of the paper is. The introduction comes from the details of what I&#039;ve already written, rather than a schema that I set out beforehand.


Finally, the benefit of using &lt;code&gt;LaTeX&lt;/code&gt;: after writing in plain text, I see a draft in professional-looking typeset text. How fancy my paper looks now! It&#039;s almost as good as proofreading a printed copy.

Reading either the printed or the &lt;code&gt;pdflatex&lt;/code&gt;ed version, it&#039;s easier to think with a different part of my brain that&#039;s not tired. That&#039;s how I spot where sections need to be bridged.</description>
		<content:encoded><![CDATA[<p>I write whatever paragraphs and phrases come to mind in a plain text file. When the next idea is disconnected I leave plenty of vertical space (so I can&#8217;t see the text above) and just keep on typing. Whatever is in my mind about the topic, that needs to come out.</p>
<p>For longer papers, I use separate text files.</p>
<p>After I&#8217;ve dumped my brain onto the computer screen, I take a break. When I come back, I usually know what the outline of the paper is. The introduction comes from the details of what I&#8217;ve already written, rather than a schema that I set out beforehand.</p>
<p>Finally, the benefit of using <code>LaTeX</code>: after writing in plain text, I see a draft in professional-looking typeset text. How fancy my paper looks now! It&#8217;s almost as good as proofreading a printed copy.</p>
<p>Reading either the printed or the <code>pdflatex</code>ed version, it&#8217;s easier to think with a different part of my brain that&#8217;s not tired. That&#8217;s how I spot where sections need to be bridged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelina</title>
		<link>http://calnewport.com/blog/2007/11/05/monday-master-class-how-to-use-a-flat-outline-to-write-outstanding-papers-fast/#comment-24866</link>
		<dc:creator>Angelina</dc:creator>
		<pubDate>Sun, 29 May 2011 00:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/?p=183#comment-24866</guid>
		<description>As Mr. Toft says, I always come back to this post too (and I have all of your books to keep me company, Cal). I&#039;ve written a post about my experience using this outline method for the first time:http://angelinasblog.typepad.com/blog/2011/05/dont-spend-too-much-time-on-essay-outlines.html
It has really helped. I went from a C+ to an A on papers.</description>
		<content:encoded><![CDATA[<p>As Mr. Toft says, I always come back to this post too (and I have all of your books to keep me company, Cal). I&#8217;ve written a post about my experience using this outline method for the first time:<a href="http://angelinasblog.typepad.com/blog/2011/05/dont-spend-too-much-time-on-essay-outlines.html" rel="nofollow">http://angelinasblog.typepad.com/blog/2011/05/dont-spend-too-much-time-on-essay-outlines.html</a><br />
It has really helped. I went from a C+ to an A on papers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Toft</title>
		<link>http://calnewport.com/blog/2007/11/05/monday-master-class-how-to-use-a-flat-outline-to-write-outstanding-papers-fast/#comment-20449</link>
		<dc:creator>Doug Toft</dc:creator>
		<pubDate>Wed, 15 Dec 2010 04:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/?p=183#comment-20449</guid>
		<description>I keep coming back to this post. It has changed my writing life. Thanks much.</description>
		<content:encoded><![CDATA[<p>I keep coming back to this post. It has changed my writing life. Thanks much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://calnewport.com/blog/2007/11/05/monday-master-class-how-to-use-a-flat-outline-to-write-outstanding-papers-fast/#comment-12509</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/?p=183#comment-12509</guid>
		<description>This is basically what I do, but what about papers written in parts? They&#039;re totally obnoxious, forcing you to either A) Write your paper all before the first part is due, and hand it in part by part, or B) you write it in parts, and have a messed up train of thought. Should I make the outline all at once, and transform it part-by-part?</description>
		<content:encoded><![CDATA[<p>This is basically what I do, but what about papers written in parts? They&#8217;re totally obnoxious, forcing you to either A) Write your paper all before the first part is due, and hand it in part by part, or B) you write it in parts, and have a messed up train of thought. Should I make the outline all at once, and transform it part-by-part?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Sibley</title>
		<link>http://calnewport.com/blog/2007/11/05/monday-master-class-how-to-use-a-flat-outline-to-write-outstanding-papers-fast/#comment-12140</link>
		<dc:creator>Doug Sibley</dc:creator>
		<pubDate>Fri, 22 Jan 2010 06:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/?p=183#comment-12140</guid>
		<description>I did the same with most of my papers in grad school (at least the ones I did well on).  The first step for me though, was to get a stack of books on a topic I was interested in and then just read them putting scraps of paper on interesting pages.  When I had some brain-dead time (i.e. time set aside for &#039;studying&#039; but was too tired or burnt-out to do it) I would put large quotes into an outline with a few sentences of my own that related.

I&#039;d do the same with web sources another day (though the cutting and pasting of quotes was easier).  For the paper, I&#039;d expand on each quote in a narrative paring most down and eliminating a fair number that didn&#039;t end up on-topic.  So in the end my problem wouldn&#039;t usually be to &quot;get enough sources&quot; or to &quot;write enough words&quot; but to keep the length manageable and the topic focused (which is usually a nice problem to have!)</description>
		<content:encoded><![CDATA[<p>I did the same with most of my papers in grad school (at least the ones I did well on).  The first step for me though, was to get a stack of books on a topic I was interested in and then just read them putting scraps of paper on interesting pages.  When I had some brain-dead time (i.e. time set aside for &#8216;studying&#8217; but was too tired or burnt-out to do it) I would put large quotes into an outline with a few sentences of my own that related.</p>
<p>I&#8217;d do the same with web sources another day (though the cutting and pasting of quotes was easier).  For the paper, I&#8217;d expand on each quote in a narrative paring most down and eliminating a fair number that didn&#8217;t end up on-topic.  So in the end my problem wouldn&#8217;t usually be to &#8220;get enough sources&#8221; or to &#8220;write enough words&#8221; but to keep the length manageable and the topic focused (which is usually a nice problem to have!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alice</title>
		<link>http://calnewport.com/blog/2007/11/05/monday-master-class-how-to-use-a-flat-outline-to-write-outstanding-papers-fast/#comment-11673</link>
		<dc:creator>alice</dc:creator>
		<pubDate>Wed, 30 Dec 2009 11:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/?p=183#comment-11673</guid>
		<description>OMG this is exactly what I do too! It feels like so much less work because its more like connecting the dots than building from scratch. And depending on how you do it, most of the writing is already done in the planning stage.</description>
		<content:encoded><![CDATA[<p>OMG this is exactly what I do too! It feels like so much less work because its more like connecting the dots than building from scratch. And depending on how you do it, most of the writing is already done in the planning stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carrie</title>
		<link>http://calnewport.com/blog/2007/11/05/monday-master-class-how-to-use-a-flat-outline-to-write-outstanding-papers-fast/#comment-9999</link>
		<dc:creator>carrie</dc:creator>
		<pubDate>Tue, 03 Nov 2009 07:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/?p=183#comment-9999</guid>
		<description>hey, this is exactly what i do! glad to know someone else likes this idea.
it&#039;s so much easier to pull the quotes and build around them. writing within the outline doesn&#039;t even feel like work - &quot;hey, just outlining here&quot; - and soon enough the work is all done.</description>
		<content:encoded><![CDATA[<p>hey, this is exactly what i do! glad to know someone else likes this idea.<br />
it&#8217;s so much easier to pull the quotes and build around them. writing within the outline doesn&#8217;t even feel like work &#8211; &#8220;hey, just outlining here&#8221; &#8211; and soon enough the work is all done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Political Issues W Fall 2009 &#187; A useful post&#8230;</title>
		<link>http://calnewport.com/blog/2007/11/05/monday-master-class-how-to-use-a-flat-outline-to-write-outstanding-papers-fast/#comment-9947</link>
		<dc:creator>Political Issues W Fall 2009 &#187; A useful post&#8230;</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/?p=183#comment-9947</guid>
		<description>[...] might help with your writing process: Using a Flat Outline.     Misc., Tools, [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] might help with your writing process: Using a Flat Outline.     Misc., Tools, [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kam</title>
		<link>http://calnewport.com/blog/2007/11/05/monday-master-class-how-to-use-a-flat-outline-to-write-outstanding-papers-fast/#comment-8510</link>
		<dc:creator>Kam</dc:creator>
		<pubDate>Fri, 03 Apr 2009 14:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/?p=183#comment-8510</guid>
		<description>I just wanted to thank you for the great advice. I&#039;ve been using this and it really does make writing essays a lot easier. I used to write just the minimum, but now I find myself writing a little more. I love the idea of putting quotes into the outline. I got A&#039;s on all my papers since using this. So thank you!</description>
		<content:encoded><![CDATA[<p>I just wanted to thank you for the great advice. I&#8217;ve been using this and it really does make writing essays a lot easier. I used to write just the minimum, but now I find myself writing a little more. I love the idea of putting quotes into the outline. I got A&#8217;s on all my papers since using this. So thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study Hacks &#187; Blog Archive &#187; How to Quickly Capture Quotes from Electronic Sources</title>
		<link>http://calnewport.com/blog/2007/11/05/monday-master-class-how-to-use-a-flat-outline-to-write-outstanding-papers-fast/#comment-7962</link>
		<dc:creator>Study Hacks &#187; Blog Archive &#187; How to Quickly Capture Quotes from Electronic Sources</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/?p=183#comment-7962</guid>
		<description>[...] reader recently wrote me with an improvement to my flat outline method for research paper writing. The original method asked you to build an ordered list of the topics [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] reader recently wrote me with an improvement to my flat outline method for research paper writing. The original method asked you to build an ordered list of the topics [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

