<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Monday Master Class: Control End of Semester Chaos with the 4D Method</title>
	<link>http://calnewport.com/blog/2008/04/21/monday-master-class-control-end-of-semester-chaos-with-the-4d-method/</link>
	<description>Demystifying Sustainable Success</description>
	<pubDate>Sun, 14 Mar 2010 06:41:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Twitter Trackbacks for Study Hacks » Blog Archive » Monday Master Class: Control End of Semester Chaos with the 4D Method [calnewport.com] on Topsy.com</title>
		<link>http://calnewport.com/blog/2008/04/21/monday-master-class-control-end-of-semester-chaos-with-the-4d-method/#comment-10058</link>
		<author>Twitter Trackbacks for Study Hacks » Blog Archive » Monday Master Class: Control End of Semester Chaos with the 4D Method [calnewport.com] on Topsy.com</author>
		<pubDate>Mon, 09 Nov 2009 00:23:46 +0000</pubDate>
		<guid>http://calnewport.com/blog/2008/04/21/monday-master-class-control-end-of-semester-chaos-with-the-4d-method/#comment-10058</guid>
		<description>[...] Study Hacks » Blog Archive » Monday Master Class: Control End of Semester Chaos with the 4D Method  calnewport.com/blog/2008/04/21/monday-master-class-control-end-of-semester-chaos-with-the-4d-method &#8211; view page &#8211; cached  Features: Eliminating Stress, Tips: Time Management, Scheduling, &#38; Productivity Study Hacks April 21st. 2008, 1:42pm [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Study Hacks » Blog Archive » Monday Master Class: Control End of Semester Chaos with the 4D Method  calnewport.com/blog/2008/04/21/monday-master-class-control-end-of-semester-chaos-with-the-4d-method &ndash; view page &ndash; cached  Features: Eliminating Stress, Tips: Time Management, Scheduling, &#38; Productivity Study Hacks April 21st. 2008, 1:42pm [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: control the end of your semester &#171; ::meanderings::</title>
		<link>http://calnewport.com/blog/2008/04/21/monday-master-class-control-end-of-semester-chaos-with-the-4d-method/#comment-6486</link>
		<author>control the end of your semester &#171; ::meanderings::</author>
		<pubDate>Sun, 10 Aug 2008 13:01:04 +0000</pubDate>
		<guid>http://calnewport.com/blog/2008/04/21/monday-master-class-control-end-of-semester-chaos-with-the-4d-method/#comment-6486</guid>
		<description>[...] control the end of your&#160;semester Filed under: study tips &#8212; Eric Denby @ 8:15 pm Tags: study tips  Monday Master Class: Control End of Semester Chaos with the 4D Method [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] control the end of your&nbsp;semester Filed under: study tips &#8212; Eric Denby @ 8:15 pm Tags: study tips  Monday Master Class: Control End of Semester Chaos with the 4D Method [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study Hacks &#187; Blog Archive &#187; Monday Master Class: The Visual Panic Schedule</title>
		<link>http://calnewport.com/blog/2008/04/21/monday-master-class-control-end-of-semester-chaos-with-the-4d-method/#comment-5734</link>
		<author>Study Hacks &#187; Blog Archive &#187; Monday Master Class: The Visual Panic Schedule</author>
		<pubDate>Mon, 12 May 2008 13:40:46 +0000</pubDate>
		<guid>http://calnewport.com/blog/2008/04/21/monday-master-class-control-end-of-semester-chaos-with-the-4d-method/#comment-5734</guid>
		<description>[...] much and you can&#8217;t satisfy (5). At this point start canceling and negotiating. Following the 4D method, you might start getting rid of obligations or re-negotiating different future dates for non-urgent [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] much and you can&#8217;t satisfy (5). At this point start canceling and negotiating. Following the 4D method, you might start getting rid of obligations or re-negotiating different future dates for non-urgent [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4.22.08 Featured blogs of the day &#171; Student Bloggers</title>
		<link>http://calnewport.com/blog/2008/04/21/monday-master-class-control-end-of-semester-chaos-with-the-4d-method/#comment-5520</link>
		<author>4.22.08 Featured blogs of the day &#171; Student Bloggers</author>
		<pubDate>Wed, 23 Apr 2008 02:00:16 +0000</pubDate>
		<guid>http://calnewport.com/blog/2008/04/21/monday-master-class-control-end-of-semester-chaos-with-the-4d-method/#comment-5520</guid>
		<description>[...] links: Control End of Semester Chaos with the 4D Method [Study [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] links: Control End of Semester Chaos with the 4D Method [Study [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: End Of The Semester Crunch Time &#124; david giesberg dot com</title>
		<link>http://calnewport.com/blog/2008/04/21/monday-master-class-control-end-of-semester-chaos-with-the-4d-method/#comment-5513</link>
		<author>End Of The Semester Crunch Time &#124; david giesberg dot com</author>
		<pubDate>Tue, 22 Apr 2008 14:05:00 +0000</pubDate>
		<guid>http://calnewport.com/blog/2008/04/21/monday-master-class-control-end-of-semester-chaos-with-the-4d-method/#comment-5513</guid>
		<description>[...] Study Hacks has a post about how to deal with managing everything that needs to get done and all of your obligations as students. He touches on some points that I have been thinking about for a blog post here - mostly dealing with how we need to be able to distinguish between what tasks have to be done and which ones just would nice to get done. Check out the post here: Control End of Semester Chaos With the 4D Method. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Study Hacks has a post about how to deal with managing everything that needs to get done and all of your obligations as students. He touches on some points that I have been thinking about for a blog post here - mostly dealing with how we need to be able to distinguish between what tasks have to be done and which ones just would nice to get done. Check out the post here: Control End of Semester Chaos With the 4D Method. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Counting down! &#171; Kaxys</title>
		<link>http://calnewport.com/blog/2008/04/21/monday-master-class-control-end-of-semester-chaos-with-the-4d-method/#comment-5506</link>
		<author>Counting down! &#171; Kaxys</author>
		<pubDate>Mon, 21 Apr 2008 14:49:54 +0000</pubDate>
		<guid>http://calnewport.com/blog/2008/04/21/monday-master-class-control-end-of-semester-chaos-with-the-4d-method/#comment-5506</guid>
		<description>[...] dit artikeltje wordt een methode besproken; de 4D [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] dit artikeltje wordt een methode besproken; de 4D [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
