<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday Master Class: How David Scored a 4.0 With 0.0 Notes</title>
	<atom:link href="http://calnewport.com/blog/2008/06/16/monday-master-class-how-david-scored-a-40-with-00-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://calnewport.com/blog/2008/06/16/monday-master-class-how-david-scored-a-40-with-00-notes/</link>
	<description>Decoding Patterns of Success</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Elizabeth</title>
		<link>http://calnewport.com/blog/2008/06/16/monday-master-class-how-david-scored-a-40-with-00-notes/#comment-26871</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Wed, 11 Jan 2012 06:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2008/06/16/monday-master-class-how-david-scored-a-40-with-00-notes/#comment-26871</guid>
		<description>This works amazingly! And not just for liberal arts classes. I went through a year of ORGANIC CHEMISTRY without taking any notes and I ended with an A in the class. I actually didn&#039;t even record the lectures either. For math/science classes simply read the material going to be covered before class, become 100% absorbed and actively &lt;em&gt;questioning&lt;/em&gt; during lectures (I sometimes write down questions I come up with to go over in office hours or figure out on my own later). Spend the rest of your time working problems. I find reading over my notes is pretty useless when I did try to take some.</description>
		<content:encoded><![CDATA[<p>This works amazingly! And not just for liberal arts classes. I went through a year of ORGANIC CHEMISTRY without taking any notes and I ended with an A in the class. I actually didn&#8217;t even record the lectures either. For math/science classes simply read the material going to be covered before class, become 100% absorbed and actively <em>questioning</em> during lectures (I sometimes write down questions I come up with to go over in office hours or figure out on my own later). Spend the rest of your time working problems. I find reading over my notes is pretty useless when I did try to take some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Tait</title>
		<link>http://calnewport.com/blog/2008/06/16/monday-master-class-how-david-scored-a-40-with-00-notes/#comment-26830</link>
		<dc:creator>Joe Tait</dc:creator>
		<pubDate>Sun, 08 Jan 2012 13:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2008/06/16/monday-master-class-how-david-scored-a-40-with-00-notes/#comment-26830</guid>
		<description>&lt;blockquote&gt;This technique will never work for my science/econ/anatomy/math class!
 You’re right. It won’t. Save it for liberal arts classes that center on papers, essay exams, and big, interesting ideas.&lt;/blockquote&gt;

I think this could be at it&#039;s best for maths - I found that once I realised what the big, major and over arching points were in a course, the rest made so much more sense. I didn&#039;t have to remember things as much as just say to myself &quot;What does it make sense to do here?&quot;.</description>
		<content:encoded><![CDATA[<blockquote><p>This technique will never work for my science/econ/anatomy/math class!<br />
 You’re right. It won’t. Save it for liberal arts classes that center on papers, essay exams, and big, interesting ideas.</p></blockquote>
<p>I think this could be at it&#8217;s best for maths &#8211; I found that once I realised what the big, major and over arching points were in a course, the rest made so much more sense. I didn&#8217;t have to remember things as much as just say to myself &#8220;What does it make sense to do here?&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://calnewport.com/blog/2008/06/16/monday-master-class-how-david-scored-a-40-with-00-notes/#comment-24612</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Wed, 13 Apr 2011 10:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2008/06/16/monday-master-class-how-david-scored-a-40-with-00-notes/#comment-24612</guid>
		<description>This is an old article so you probably won&#039;t reply...

But I learn aurally mainly and visually to a lesser extent, but I learn best with both combined. How can I apply a method like this for science and math classes? I&#039;m unable to record in classes but in terms of studying at home, how can I implement this method for science subjects that require concepts and equations etc.?</description>
		<content:encoded><![CDATA[<p>This is an old article so you probably won&#8217;t reply&#8230;</p>
<p>But I learn aurally mainly and visually to a lesser extent, but I learn best with both combined. How can I apply a method like this for science and math classes? I&#8217;m unable to record in classes but in terms of studying at home, how can I implement this method for science subjects that require concepts and equations etc.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study Hacks Article &#171; David Robertson</title>
		<link>http://calnewport.com/blog/2008/06/16/monday-master-class-how-david-scored-a-40-with-00-notes/#comment-11549</link>
		<dc:creator>Study Hacks Article &#171; David Robertson</dc:creator>
		<pubDate>Sun, 20 Dec 2009 00:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2008/06/16/monday-master-class-how-david-scored-a-40-with-00-notes/#comment-11549</guid>
		<description>[...] How david scored a 4.0 with 0.0 notes    Leave a Comment [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] How david scored a 4.0 with 0.0 notes    Leave a Comment [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilham Hafizovic</title>
		<link>http://calnewport.com/blog/2008/06/16/monday-master-class-how-david-scored-a-40-with-00-notes/#comment-8301</link>
		<dc:creator>Ilham Hafizovic</dc:creator>
		<pubDate>Thu, 12 Mar 2009 23:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2008/06/16/monday-master-class-how-david-scored-a-40-with-00-notes/#comment-8301</guid>
		<description>I agree with Jeremy on this one. This technique is actually a much better method for science/math classes. I do agree though it is not for everyone, and only those science students who are auditory learners, but the fact that you should understand formulas and not memorize them is something even Professors keep reminding us students. The fact is, a formula can be explained with words and not just symbols, simply because those symbols have names too.</description>
		<content:encoded><![CDATA[<p>I agree with Jeremy on this one. This technique is actually a much better method for science/math classes. I do agree though it is not for everyone, and only those science students who are auditory learners, but the fact that you should understand formulas and not memorize them is something even Professors keep reminding us students. The fact is, a formula can be explained with words and not just symbols, simply because those symbols have names too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study Hacks &#187; Blog Archive &#187; How Allison Used Her iPod to Ace Biology</title>
		<link>http://calnewport.com/blog/2008/06/16/monday-master-class-how-david-scored-a-40-with-00-notes/#comment-7448</link>
		<dc:creator>Study Hacks &#187; Blog Archive &#187; How Allison Used Her iPod to Ace Biology</dc:creator>
		<pubDate>Wed, 10 Dec 2008 21:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2008/06/16/monday-master-class-how-david-scored-a-40-with-00-notes/#comment-7448</guid>
		<description>[...] knew she was more an audio than a visual learning, but recognized early in the semester that David&#8217;s technique of recording entire lectures to review later would be too inefficient. (The lectures were loooonnng [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] knew she was more an audio than a visual learning, but recognized early in the semester that David&#8217;s technique of recording entire lectures to review later would be too inefficient. (The lectures were loooonnng [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://calnewport.com/blog/2008/06/16/monday-master-class-how-david-scored-a-40-with-00-notes/#comment-7186</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 07 Nov 2008 01:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2008/06/16/monday-master-class-how-david-scored-a-40-with-00-notes/#comment-7186</guid>
		<description>I would argue that this method works best in science/math classes.  If you are able to pay enough attention to figure out what the professor is &lt;i&gt;actually&lt;/i&gt; doing it requires very little memorization of the formulas and processes because you understand exactly what is happening and can recreate it on the test the same way as the original scientist/mathematician did.  the key is to really engage your brain and make the effort in class to understand what is behind the process.</description>
		<content:encoded><![CDATA[<p>I would argue that this method works best in science/math classes.  If you are able to pay enough attention to figure out what the professor is <i>actually</i> doing it requires very little memorization of the formulas and processes because you understand exactly what is happening and can recreate it on the test the same way as the original scientist/mathematician did.  the key is to really engage your brain and make the effort in class to understand what is behind the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://calnewport.com/blog/2008/06/16/monday-master-class-how-david-scored-a-40-with-00-notes/#comment-6923</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Sun, 05 Oct 2008 02:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2008/06/16/monday-master-class-how-david-scored-a-40-with-00-notes/#comment-6923</guid>
		<description>I usually don&#039;t pay any attention in class, don&#039;t take notes, and study very little.

Of course, I don&#039;t get super grades and all my material is in the book / online, so this is pretty easy, but...</description>
		<content:encoded><![CDATA[<p>I usually don&#8217;t pay any attention in class, don&#8217;t take notes, and study very little.</p>
<p>Of course, I don&#8217;t get super grades and all my material is in the book / online, so this is pretty easy, but&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pademelon</title>
		<link>http://calnewport.com/blog/2008/06/16/monday-master-class-how-david-scored-a-40-with-00-notes/#comment-6590</link>
		<dc:creator>Pademelon</dc:creator>
		<pubDate>Mon, 25 Aug 2008 13:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2008/06/16/monday-master-class-how-david-scored-a-40-with-00-notes/#comment-6590</guid>
		<description>I have to weigh in on this. For the record, I am double-majoring (yeah I know) in Zoology and Marine Biology so all of my classes are heavy science with labs. Also, I have never been an auditory learner. I have always learned best by writing and re-writing notes. Though I&#039;m generally a good student, I have specific issues with recall, regardless of how long/hard I study. I recently bought a voice recorder and started recording all my lectures and it has CHANGED every aspect of how I study. I don&#039;t stress about getting everything written down because I can go back and get it! If I miss something, I put an R circled at that point on my printed lecture slides. I have single hour gaps in my lecture schedule which are perfect for sneaking in a little extra time. If I need visual (which I frequently do), then I sit down at my computer and pull up those PowerPoint slides and listen to the lecture. For most of my lectures, I can put my recorder near the keyboard of my professor and I get a click of the keyboard when the slides are changed. It&#039;s also a good motivator to actually attend all my classes because if I don&#039;t then I don&#039;t have the audio. As far as the science stuff goes, both my recorder and digital camera go with me to every lab. I record the pre-lab talk and anything else relevant and take photos of the available lab material. The thing that impresses me is that my recall is starting to improve. I&#039;ve always had this problem and this is my third year at university and now, at the age of 25, I&#039;ve found a way to improve my recall through a method I never thought would work. It sounds daunting to find the time to listen to lectures again but it&#039;s not that hard. You find time and the beauty of it is, you don&#039;t have to listen to a whole lecture at once! I listen the 15 minutes before lecture starts or a half-hour before bed or ... It&#039;s a good trick, even in a science/math heavy major. It&#039;s certainly not for everyone but I never thought it&#039;d work for me and it did. So, it&#039;s worth a shot if you can figure out where it&#039;s useful and where it isn&#039;t.</description>
		<content:encoded><![CDATA[<p>I have to weigh in on this. For the record, I am double-majoring (yeah I know) in Zoology and Marine Biology so all of my classes are heavy science with labs. Also, I have never been an auditory learner. I have always learned best by writing and re-writing notes. Though I&#8217;m generally a good student, I have specific issues with recall, regardless of how long/hard I study. I recently bought a voice recorder and started recording all my lectures and it has CHANGED every aspect of how I study. I don&#8217;t stress about getting everything written down because I can go back and get it! If I miss something, I put an R circled at that point on my printed lecture slides. I have single hour gaps in my lecture schedule which are perfect for sneaking in a little extra time. If I need visual (which I frequently do), then I sit down at my computer and pull up those PowerPoint slides and listen to the lecture. For most of my lectures, I can put my recorder near the keyboard of my professor and I get a click of the keyboard when the slides are changed. It&#8217;s also a good motivator to actually attend all my classes because if I don&#8217;t then I don&#8217;t have the audio. As far as the science stuff goes, both my recorder and digital camera go with me to every lab. I record the pre-lab talk and anything else relevant and take photos of the available lab material. The thing that impresses me is that my recall is starting to improve. I&#8217;ve always had this problem and this is my third year at university and now, at the age of 25, I&#8217;ve found a way to improve my recall through a method I never thought would work. It sounds daunting to find the time to listen to lectures again but it&#8217;s not that hard. You find time and the beauty of it is, you don&#8217;t have to listen to a whole lecture at once! I listen the 15 minutes before lecture starts or a half-hour before bed or &#8230; It&#8217;s a good trick, even in a science/math heavy major. It&#8217;s certainly not for everyone but I never thought it&#8217;d work for me and it did. So, it&#8217;s worth a shot if you can figure out where it&#8217;s useful and where it isn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tesla</title>
		<link>http://calnewport.com/blog/2008/06/16/monday-master-class-how-david-scored-a-40-with-00-notes/#comment-6532</link>
		<dc:creator>Tesla</dc:creator>
		<pubDate>Sat, 16 Aug 2008 17:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2008/06/16/monday-master-class-how-david-scored-a-40-with-00-notes/#comment-6532</guid>
		<description>This is a great technique for auditory learners. People who learn though seeing still might be better served by notes, or re-reading the text.</description>
		<content:encoded><![CDATA[<p>This is a great technique for auditory learners. People who learn though seeing still might be better served by notes, or re-reading the text.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

