<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Allison Used Her iPod to Ace Biology</title>
	<atom:link href="http://calnewport.com/blog/2008/12/10/how-allison-used-her-ipod-to-ace-biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://calnewport.com/blog/2008/12/10/how-allison-used-her-ipod-to-ace-biology/</link>
	<description>Decoding Patterns of Success</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Can't understand my science courses?</title>
		<link>http://calnewport.com/blog/2008/12/10/how-allison-used-her-ipod-to-ace-biology/#comment-14761</link>
		<dc:creator>Can't understand my science courses?</dc:creator>
		<pubDate>Fri, 02 Jul 2010 04:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2008/12/10/how-allison-used-her-ipod-to-ace-biology/#comment-14761</guid>
		<description>[...] advice so far. Here&#039;s another one: Study Hacks Blog Archive How Allison Used Her iPod to Ace Biology  I&#039;ve had the same issue as you. Subjects like Sociology are interesting to me and natural to [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] advice so far. Here&#8217;s another one: Study Hacks Blog Archive How Allison Used Her iPod to Ace Biology  I&#8217;ve had the same issue as you. Subjects like Sociology are interesting to me and natural to [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://calnewport.com/blog/2008/12/10/how-allison-used-her-ipod-to-ace-biology/#comment-13255</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 01 Apr 2010 17:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2008/12/10/how-allison-used-her-ipod-to-ace-biology/#comment-13255</guid>
		<description>I used this method for my comprehensive exam for my M.A. It worked pretty well, thanks!</description>
		<content:encoded><![CDATA[<p>I used this method for my comprehensive exam for my M.A. It worked pretty well, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPod Studying &#124; studysuccessful.com</title>
		<link>http://calnewport.com/blog/2008/12/10/how-allison-used-her-ipod-to-ace-biology/#comment-8608</link>
		<dc:creator>iPod Studying &#124; studysuccessful.com</dc:creator>
		<pubDate>Sat, 18 Apr 2009 18:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2008/12/10/how-allison-used-her-ipod-to-ace-biology/#comment-8608</guid>
		<description>[...] have read something about recording the stuff you need to learn. Call it mini-lectures. After I have read that, I [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] have read something about recording the stuff you need to learn. Call it mini-lectures. After I have read that, I [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: IQ Matrix Blog &#187; Blog Archive &#187; Developing Smart Study Habits &#124; IQ Matrix</title>
		<link>http://calnewport.com/blog/2008/12/10/how-allison-used-her-ipod-to-ace-biology/#comment-7824</link>
		<dc:creator>IQ Matrix Blog &#187; Blog Archive &#187; Developing Smart Study Habits &#124; IQ Matrix</dc:creator>
		<pubDate>Fri, 23 Jan 2009 08:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2008/12/10/how-allison-used-her-ipod-to-ace-biology/#comment-7824</guid>
		<description>[...] How Allison Used her iPod to Ace Biology @ Cal Newport [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] How Allison Used her iPod to Ace Biology @ Cal Newport [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: DutchSchoolKid</title>
		<link>http://calnewport.com/blog/2008/12/10/how-allison-used-her-ipod-to-ace-biology/#comment-7613</link>
		<dc:creator>DutchSchoolKid</dc:creator>
		<pubDate>Sat, 27 Dec 2008 17:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2008/12/10/how-allison-used-her-ipod-to-ace-biology/#comment-7613</guid>
		<description>I wrote some pro&#039;s and cons about it!</description>
		<content:encoded><![CDATA[<p>I wrote some pro&#8217;s and cons about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilham Hafizovic</title>
		<link>http://calnewport.com/blog/2008/12/10/how-allison-used-her-ipod-to-ace-biology/#comment-7517</link>
		<dc:creator>Ilham Hafizovic</dc:creator>
		<pubDate>Tue, 16 Dec 2008 14:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2008/12/10/how-allison-used-her-ipod-to-ace-biology/#comment-7517</guid>
		<description>@Andresito 10,

I am not sure if you are in a Biology major or if you only took a couple of courses but most of the Biology students I know tend to memorize the pictures rather quickly. I know this from first hand experience, I only have to look at the picture once, read what its about and I usually am so amazed at the beauty of the system or structure that for some reason it just sticks in my mind. Now, it is true when it comes to the details (such as the exact names of each figure - it does take a while but maybe only an hour).

Also, if by the time of your test, you do not know all the images and structures without looking at them then you are not going to do so very well on a test/exam (especially the topic 21 on her list, which is considered the central dogma of molec. bio).

But who knows, maybe I might be an exceptions (as are the people I know) and others can not do this so well.

@Cal,
Thanks for this tip - I have been wondering how else to use my iPod and this sounds like an amazing way for auditory learners. For visual learners I would recommend those that can to try and make video podcasts - so that you have the images on screen of iPod while listening (this though does depend on the iPod screen size you have).</description>
		<content:encoded><![CDATA[<p>@Andresito 10,</p>
<p>I am not sure if you are in a Biology major or if you only took a couple of courses but most of the Biology students I know tend to memorize the pictures rather quickly. I know this from first hand experience, I only have to look at the picture once, read what its about and I usually am so amazed at the beauty of the system or structure that for some reason it just sticks in my mind. Now, it is true when it comes to the details (such as the exact names of each figure &#8211; it does take a while but maybe only an hour).</p>
<p>Also, if by the time of your test, you do not know all the images and structures without looking at them then you are not going to do so very well on a test/exam (especially the topic 21 on her list, which is considered the central dogma of molec. bio).</p>
<p>But who knows, maybe I might be an exceptions (as are the people I know) and others can not do this so well.</p>
<p>@Cal,<br />
Thanks for this tip &#8211; I have been wondering how else to use my iPod and this sounds like an amazing way for auditory learners. For visual learners I would recommend those that can to try and make video podcasts &#8211; so that you have the images on screen of iPod while listening (this though does depend on the iPod screen size you have).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Li Hong</title>
		<link>http://calnewport.com/blog/2008/12/10/how-allison-used-her-ipod-to-ace-biology/#comment-7508</link>
		<dc:creator>Li Hong</dc:creator>
		<pubDate>Mon, 15 Dec 2008 08:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2008/12/10/how-allison-used-her-ipod-to-ace-biology/#comment-7508</guid>
		<description>thanks! i&#039;ll give it a try ;)</description>
		<content:encoded><![CDATA[<p>thanks! i&#8217;ll give it a try <img src='http://calnewport.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DutchSchoolKid</title>
		<link>http://calnewport.com/blog/2008/12/10/how-allison-used-her-ipod-to-ace-biology/#comment-7497</link>
		<dc:creator>DutchSchoolKid</dc:creator>
		<pubDate>Sun, 14 Dec 2008 17:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2008/12/10/how-allison-used-her-ipod-to-ace-biology/#comment-7497</guid>
		<description>Allright, my begin is there.
I have made the plan.
Follow it:
http://thedutchschoolkid.blogspot.com/2008/12/record-material-you-need-to-learn.html</description>
		<content:encoded><![CDATA[<p>Allright, my begin is there.<br />
I have made the plan.<br />
Follow it:<br />
<a href="http://thedutchschoolkid.blogspot.com/2008/12/record-material-you-need-to-learn.html" rel="nofollow">http://thedutchschoolkid.blogspot.com/2008/12/record-material-you-need-to-learn.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study Hacks</title>
		<link>http://calnewport.com/blog/2008/12/10/how-allison-used-her-ipod-to-ace-biology/#comment-7489</link>
		<dc:creator>Study Hacks</dc:creator>
		<pubDate>Sun, 14 Dec 2008 03:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2008/12/10/how-allison-used-her-ipod-to-ace-biology/#comment-7489</guid>
		<description>&lt;blockquote&gt;Any suggestions on how to diminish this fear?&lt;/blockquote&gt;

After the first exam, go back and evaluate about what level of summary would have been sufficient to score well. Then trust that as you study for the next.</description>
		<content:encoded><![CDATA[<blockquote><p>Any suggestions on how to diminish this fear?</p></blockquote>
<p>After the first exam, go back and evaluate about what level of summary would have been sufficient to score well. Then trust that as you study for the next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Li Hong</title>
		<link>http://calnewport.com/blog/2008/12/10/how-allison-used-her-ipod-to-ace-biology/#comment-7487</link>
		<dc:creator>Li Hong</dc:creator>
		<pubDate>Sun, 14 Dec 2008 02:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2008/12/10/how-allison-used-her-ipod-to-ace-biology/#comment-7487</guid>
		<description>I use Allison&#039;s method too, but I often have this fear of summarizing too much in case I missed out anything important so I tend to read aloud almost everything, though in my own words. Any suggestions on how to diminish this fear?</description>
		<content:encoded><![CDATA[<p>I use Allison&#8217;s method too, but I often have this fear of summarizing too much in case I missed out anything important so I tend to read aloud almost everything, though in my own words. Any suggestions on how to diminish this fear?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

