<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Art of Taking Science Notes</title>
	<atom:link href="http://calnewport.com/blog/2009/02/27/the-art-of-taking-science-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://calnewport.com/blog/2009/02/27/the-art-of-taking-science-notes/</link>
	<description>Decoding Patterns of Success</description>
	<lastBuildDate>Tue, 22 May 2012 11:52:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Zoe</title>
		<link>http://calnewport.com/blog/2009/02/27/the-art-of-taking-science-notes/#comment-28055</link>
		<dc:creator>Zoe</dc:creator>
		<pubDate>Sat, 21 Apr 2012 23:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2009/02/27/the-art-of-taking-science-notes/#comment-28055</guid>
		<description>About Julie&#039;s comment, I am a straight A student and I always thought I read incredibly slow too! I wish some could please post something about whether it is beneficial to learn to speed read. I have tried to learn to speed read as well but I personally hate doing it! It makes reading feel like a chore, making me feel rushed when I might otherwise actually enjoy the subject.

Well, so far, reading slowly has worked for me! Good luck :)</description>
		<content:encoded><![CDATA[<p>About Julie&#8217;s comment, I am a straight A student and I always thought I read incredibly slow too! I wish some could please post something about whether it is beneficial to learn to speed read. I have tried to learn to speed read as well but I personally hate doing it! It makes reading feel like a chore, making me feel rushed when I might otherwise actually enjoy the subject.</p>
<p>Well, so far, reading slowly has worked for me! Good luck <img src='http://calnewport.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://calnewport.com/blog/2009/02/27/the-art-of-taking-science-notes/#comment-26915</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 17 Jan 2012 15:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2009/02/27/the-art-of-taking-science-notes/#comment-26915</guid>
		<description>Do you think that this technique could be applied for studying engineering notes as well?

On one hand, copying down the notes would ensure that you understand the material, and that you can easily come back to your notes in the future.

On the other hand, a lot of time would be spent copying down these notes, which could be used to solve problem sets instead.</description>
		<content:encoded><![CDATA[<p>Do you think that this technique could be applied for studying engineering notes as well?</p>
<p>On one hand, copying down the notes would ensure that you understand the material, and that you can easily come back to your notes in the future.</p>
<p>On the other hand, a lot of time would be spent copying down these notes, which could be used to solve problem sets instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How</title>
		<link>http://calnewport.com/blog/2009/02/27/the-art-of-taking-science-notes/#comment-26605</link>
		<dc:creator>How</dc:creator>
		<pubDate>Sat, 17 Dec 2011 23:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2009/02/27/the-art-of-taking-science-notes/#comment-26605</guid>
		<description>thanks Juan!</description>
		<content:encoded><![CDATA[<p>thanks Juan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://calnewport.com/blog/2009/02/27/the-art-of-taking-science-notes/#comment-26254</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Sun, 20 Nov 2011 15:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2009/02/27/the-art-of-taking-science-notes/#comment-26254</guid>
		<description>Moved here:
http://geology.wwu.edu/dept/faculty/hirschd/courses/general_resources/student_tips.shtml

see www.davehirsch.com

I find it using google, you can use it too :)</description>
		<content:encoded><![CDATA[<p>Moved here:<br />
<a href="http://geology.wwu.edu/dept/faculty/hirschd/courses/general_resources/student_tips.shtml" rel="nofollow">http://geology.wwu.edu/dept/faculty/hirschd/courses/general_resources/student_tips.shtml</a></p>
<p>see <a href="http://www.davehirsch.com" rel="nofollow">http://www.davehirsch.com</a></p>
<p>I find it using google, you can use it too <img src='http://calnewport.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How</title>
		<link>http://calnewport.com/blog/2009/02/27/the-art-of-taking-science-notes/#comment-26155</link>
		<dc:creator>How</dc:creator>
		<pubDate>Mon, 14 Nov 2011 04:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2009/02/27/the-art-of-taking-science-notes/#comment-26155</guid>
		<description>hey the link doesn&#039;t work.</description>
		<content:encoded><![CDATA[<p>hey the link doesn&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://calnewport.com/blog/2009/02/27/the-art-of-taking-science-notes/#comment-15907</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sat, 04 Sep 2010 21:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2009/02/27/the-art-of-taking-science-notes/#comment-15907</guid>
		<description>For fact-intensive subjects I like to take some of the notes in Q/A format, like...

Aphrodite : Goddess of love
Hades : God of the Underworld

That way you can easily type in or paste into a memorization website to painlessly commit the facts to memory.  For example you can paste text like the above into memorize.com and to use it&#039;s lightweight learning process on them.

This is particularly helpful if you are pasting in your notes, per lerniac&#039;s comment.</description>
		<content:encoded><![CDATA[<p>For fact-intensive subjects I like to take some of the notes in Q/A format, like&#8230;</p>
<p>Aphrodite : Goddess of love<br />
Hades : God of the Underworld</p>
<p>That way you can easily type in or paste into a memorization website to painlessly commit the facts to memory.  For example you can paste text like the above into memorize.com and to use it&#8217;s lightweight learning process on them.</p>
<p>This is particularly helpful if you are pasting in your notes, per lerniac&#8217;s comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: learniac</title>
		<link>http://calnewport.com/blog/2009/02/27/the-art-of-taking-science-notes/#comment-12295</link>
		<dc:creator>learniac</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2009/02/27/the-art-of-taking-science-notes/#comment-12295</guid>
		<description>Cal, 
In comment #18, you mention that this type of skill would be beneficial for finding loop holes in conceptual understanding. What about students who take notes on their laptops? Do we retype/reorganize notes? Will it help? 
Thanks.</description>
		<content:encoded><![CDATA[<p>Cal,<br />
In comment #18, you mention that this type of skill would be beneficial for finding loop holes in conceptual understanding. What about students who take notes on their laptops? Do we retype/reorganize notes? Will it help?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Note-Taking: How to Take Notes Effectively &#124; WHAKATE</title>
		<link>http://calnewport.com/blog/2009/02/27/the-art-of-taking-science-notes/#comment-9876</link>
		<dc:creator>Note-Taking: How to Take Notes Effectively &#124; WHAKATE</dc:creator>
		<pubDate>Tue, 20 Oct 2009 06:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2009/02/27/the-art-of-taking-science-notes/#comment-9876</guid>
		<description>[...] brain – but there are other uses for it apart from a recall tool. Well organised notes can help trigger new ideas and also help with problem solving. To paraphrase David Allen, when you lay out your thoughts [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] brain – but there are other uses for it apart from a recall tool. Well organised notes can help trigger new ideas and also help with problem solving. To paraphrase David Allen, when you lay out your thoughts [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredith</title>
		<link>http://calnewport.com/blog/2009/02/27/the-art-of-taking-science-notes/#comment-9116</link>
		<dc:creator>Meredith</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2009/02/27/the-art-of-taking-science-notes/#comment-9116</guid>
		<description>@ Michael
Anatomy involves many visuals... (if I were taking the course) I&#039;d take the diagrams, and write my notes on there, or associate certain facts with certain visuals. I suppose my study guide would be like a huge notecard with diagrams for a lecture prompt, the lecture being the quiz-and-recall session.</description>
		<content:encoded><![CDATA[<p>@ Michael<br />
Anatomy involves many visuals&#8230; (if I were taking the course) I&#8217;d take the diagrams, and write my notes on there, or associate certain facts with certain visuals. I suppose my study guide would be like a huge notecard with diagrams for a lecture prompt, the lecture being the quiz-and-recall session.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://calnewport.com/blog/2009/02/27/the-art-of-taking-science-notes/#comment-8951</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 31 May 2009 10:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2009/02/27/the-art-of-taking-science-notes/#comment-8951</guid>
		<description>I am studying a master&#039;s course on anantomy and the end of semester exam questions are short answers and essay types. So what would be the best way to take notes and study anatomy? There so much factual information to retain and recall! In the red book you suggested question and answer format. I&#039;ve started doing that but seems to be taking a bit of time. Most of the time, my answers are copied straight from the textbooks and notes.</description>
		<content:encoded><![CDATA[<p>I am studying a master&#8217;s course on anantomy and the end of semester exam questions are short answers and essay types. So what would be the best way to take notes and study anatomy? There so much factual information to retain and recall! In the red book you suggested question and answer format. I&#8217;ve started doing that but seems to be taking a bit of time. Most of the time, my answers are copied straight from the textbooks and notes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

