<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Build a Paper Research Wiki</title>
	<atom:link href="http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/feed/" rel="self" type="application/rss+xml" />
	<link>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/</link>
	<description>Decoding Patterns of Success</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: My knowledge tools &#124; SilverWolf&#039;s PhD Blog</title>
		<link>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-26527</link>
		<dc:creator>My knowledge tools &#124; SilverWolf&#039;s PhD Blog</dc:creator>
		<pubDate>Mon, 12 Dec 2011 10:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-26527</guid>
		<description>[...] become even more powerful when used to write papers. By adapting the Cal Newport approach to create paper research wiki. We may structure our research as a [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] become even more powerful when used to write papers. By adapting the Cal Newport approach to create paper research wiki. We may structure our research as a [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: casper de tello</title>
		<link>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-24630</link>
		<dc:creator>casper de tello</dc:creator>
		<pubDate>Sun, 17 Apr 2011 15:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-24630</guid>
		<description>Here&#039;s a slightly rambling but still great &lt;a href=&quot;http://www.youtube.com/watch?v=Pu7nNKplwW4&quot; rel=&quot;nofollow&quot;&gt;youtube video &lt;/a&gt;applying the research wiki technique using Zotero (a free addon for Firefox) which was created by academics for academics to make research easy.  It&#039;s clearly not just a reference manager.  I found it very helpful to see the wiki strategy in use, rather than reading about it. It&#039;s much clearer to me how to go about it now.  Interestingly, he &lt;a href=&quot;http://www.youtube.com/watch?v=Pu7nNKplwW4&amp;feature=player_detailpage#t=390s&quot; rel=&quot;nofollow&quot;&gt;says &lt;/a&gt;that he&#039;s sure that he has &quot;radically oversimplified&quot; the strategy from Study Hacks, but I am not so sure since the philosophy here is that of professed &#039;radical simplicity&#039;. 

How does your use or application of the strategy jive with this one? Does any of you use Zotero for building a research wiki, or use it but organize things differently? Please share, especially if you have a video, screen shots or anything tangible. A picture is worth 1000 words.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a slightly rambling but still great <a href="http://www.youtube.com/watch?v=Pu7nNKplwW4" rel="nofollow">youtube video </a>applying the research wiki technique using Zotero (a free addon for Firefox) which was created by academics for academics to make research easy.  It&#8217;s clearly not just a reference manager.  I found it very helpful to see the wiki strategy in use, rather than reading about it. It&#8217;s much clearer to me how to go about it now.  Interestingly, he <a href="http://www.youtube.com/watch?v=Pu7nNKplwW4&amp;feature=player_detailpage#t=390s" rel="nofollow">says </a>that he&#8217;s sure that he has &#8220;radically oversimplified&#8221; the strategy from Study Hacks, but I am not so sure since the philosophy here is that of professed &#8216;radical simplicity&#8217;. </p>
<p>How does your use or application of the strategy jive with this one? Does any of you use Zotero for building a research wiki, or use it but organize things differently? Please share, especially if you have a video, screen shots or anything tangible. A picture is worth 1000 words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie Kyle</title>
		<link>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-18207</link>
		<dc:creator>Marie Kyle</dc:creator>
		<pubDate>Sat, 30 Oct 2010 02:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-18207</guid>
		<description>This is such an amazing approach to organizing the paper writing experience. I don&#039;t know how I ended up on your site Cal, but my mind is blown. I have no doubt that your writing wisdom will change the way I approach my writing. As far as using a wiki...I&#039;m very tech savvy, but I agree with the others that think starting a wiki for this task is just overkill.  If you&#039;ve got a mac, save up your coffee money for 2 weeks and get Scrivener. Does everything you need a Paper Research Wiki to do, all right out the box, no setup required, AND you can set up multiple &#039;wiki&#039; styled  researched situations within a single document. I don&#039;t work for the Scrivener people or anything,  just sharing what worked for me.</description>
		<content:encoded><![CDATA[<p>This is such an amazing approach to organizing the paper writing experience. I don&#8217;t know how I ended up on your site Cal, but my mind is blown. I have no doubt that your writing wisdom will change the way I approach my writing. As far as using a wiki&#8230;I&#8217;m very tech savvy, but I agree with the others that think starting a wiki for this task is just overkill.  If you&#8217;ve got a mac, save up your coffee money for 2 weeks and get Scrivener. Does everything you need a Paper Research Wiki to do, all right out the box, no setup required, AND you can set up multiple &#8216;wiki&#8217; styled  researched situations within a single document. I don&#8217;t work for the Scrivener people or anything,  just sharing what worked for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-15364</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 06 Aug 2010 00:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-15364</guid>
		<description>So now I have gone through all of my sources and extracted the relevant information onto different pages in PBworks. I&#039;m ready to start the structural work, but I&#039;m frustrated at the prospect because many of my sources covered more than one of the ideas within my paper topic. So, when I link back to the primary sources, I will have to comb through the irrelevant quotes for that topic to get the relevant ones. Is there an aspect of this system that I&#039;m not understanding? I&#039;m starting to like your research paper database idea better. Perhaps it would work well to build a research paper database for primary sources, then create a wiki for the second and third levels,pasting the relevant quotes into the ideas and outline pages.</description>
		<content:encoded><![CDATA[<p>So now I have gone through all of my sources and extracted the relevant information onto different pages in PBworks. I&#8217;m ready to start the structural work, but I&#8217;m frustrated at the prospect because many of my sources covered more than one of the ideas within my paper topic. So, when I link back to the primary sources, I will have to comb through the irrelevant quotes for that topic to get the relevant ones. Is there an aspect of this system that I&#8217;m not understanding? I&#8217;m starting to like your research paper database idea better. Perhaps it would work well to build a research paper database for primary sources, then create a wiki for the second and third levels,pasting the relevant quotes into the ideas and outline pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-15054</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Tue, 20 Jul 2010 03:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-15054</guid>
		<description>I have the same question as Jason--how does this fit in to or correspond to the method in the red book? Do you not make photocopies in this method? I&#039;m a beginning PhD student and just read the red book because I really like this blog, but I&#039;m not sure if the photocopy method would be practical given the number of sources in my research papers. But maybe that makes it even more practical, I&#039;m not sure.</description>
		<content:encoded><![CDATA[<p>I have the same question as Jason&#8211;how does this fit in to or correspond to the method in the red book? Do you not make photocopies in this method? I&#8217;m a beginning PhD student and just read the red book because I really like this blog, but I&#8217;m not sure if the photocopy method would be practical given the number of sources in my research papers. But maybe that makes it even more practical, I&#8217;m not sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-13040</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-13040</guid>
		<description>Love it! Just implemented it and blogged about it.</description>
		<content:encoded><![CDATA[<p>Love it! Just implemented it and blogged about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estara</title>
		<link>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-12757</link>
		<dc:creator>Estara</dc:creator>
		<pubDate>Sat, 27 Feb 2010 16:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-12757</guid>
		<description>Great system!  I think I&#039;m going to start learning how to implement that for my senior high research paper, so that when I&#039;m actually in college I will have the system down good!</description>
		<content:encoded><![CDATA[<p>Great system!  I think I&#8217;m going to start learning how to implement that for my senior high research paper, so that when I&#8217;m actually in college I will have the system down good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study Hacks</title>
		<link>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-12118</link>
		<dc:creator>Study Hacks</dc:creator>
		<pubDate>Wed, 20 Jan 2010 13:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-12118</guid>
		<description>&lt;blockquote&gt;I was wondering what you thought the advantages of a wiki were over say creating a directory structure and tex documents. &lt;/blockquote&gt;

When working on mathematics research, I do use latex documents -- one per potential problem -- as my central organization tool. As you note, the ability to easily render math is essential for this specific type of work.</description>
		<content:encoded><![CDATA[<blockquote><p>I was wondering what you thought the advantages of a wiki were over say creating a directory structure and tex documents. </p></blockquote>
<p>When working on mathematics research, I do use latex documents &#8212; one per potential problem &#8212; as my central organization tool. As you note, the ability to easily render math is essential for this specific type of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-12114</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-12114</guid>
		<description>Hey Cal! Great post here. I have one question though. I assume that due to your math background you are familiar with LaTex. I just started grad school and am brainstorming some ideas for paper tracking. I was wondering what you thought the advantages of a wiki were over say creating a directory structure and tex documents. 

I like tex because eventually that is how all my papers and writings will be formatted and published.  I also enjoy a good afternoon of vim and tex writing as well, but I see some of the positives about using a wiki. Most notably the fact that you can easily view and navigate the content. What argument would you provide in choosing the wiki over something like a good latex set up? I would also be interested to see your response to the comparison of using Evernote rather than a wiki as well.  

Thanks for any comments and suggestions!</description>
		<content:encoded><![CDATA[<p>Hey Cal! Great post here. I have one question though. I assume that due to your math background you are familiar with LaTex. I just started grad school and am brainstorming some ideas for paper tracking. I was wondering what you thought the advantages of a wiki were over say creating a directory structure and tex documents. </p>
<p>I like tex because eventually that is how all my papers and writings will be formatted and published.  I also enjoy a good afternoon of vim and tex writing as well, but I see some of the positives about using a wiki. Most notably the fact that you can easily view and navigate the content. What argument would you provide in choosing the wiki over something like a good latex set up? I would also be interested to see your response to the comparison of using Evernote rather than a wiki as well.  </p>
<p>Thanks for any comments and suggestions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.</title>
		<link>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-11714</link>
		<dc:creator>R.</dc:creator>
		<pubDate>Sat, 02 Jan 2010 12:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-11714</guid>
		<description>Thanks for this wiki post, this is great! I have been all over the place with my dissertation notes and all the word docs I use to house them, and this sounds like a great way to organize and structure things better. I&#039;m not at all familiar with wiki, but I&#039;m going to go give this a try. Thank you!</description>
		<content:encoded><![CDATA[<p>Thanks for this wiki post, this is great! I have been all over the place with my dissertation notes and all the word docs I use to house them, and this sounds like a great way to organize and structure things better. I&#8217;m not at all familiar with wiki, but I&#8217;m going to go give this a try. Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

