<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How to Build a Paper Research Wiki</title>
	<link>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/</link>
	<description>Demystifying Sustainable Success</description>
	<pubDate>Tue, 16 Mar 2010 15:56:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Estara</title>
		<link>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-12757</link>
		<author>Estara</author>
		<pubDate>Sat, 27 Feb 2010 16:38:15 +0000</pubDate>
		<guid>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-12757</guid>
		<description>Great system!  I think I'm going to start learning how to implement that for my senior high research paper, so that when I'm actually in college I will have the system down good!</description>
		<content:encoded><![CDATA[<p>Great system!  I think I&#8217;m going to start learning how to implement that for my senior high research paper, so that when I&#8217;m actually in college I will have the system down good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study Hacks</title>
		<link>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-12118</link>
		<author>Study Hacks</author>
		<pubDate>Wed, 20 Jan 2010 13:50:29 +0000</pubDate>
		<guid>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-12118</guid>
		<description>&lt;blockquote&gt;I was wondering what you thought the advantages of a wiki were over say creating a directory structure and tex documents. &lt;/blockquote&gt;

When working on mathematics research, I do use latex documents -- one per potential problem -- as my central organization tool. As you note, the ability to easily render math is essential for this specific type of work.</description>
		<content:encoded><![CDATA[<blockquote><p>I was wondering what you thought the advantages of a wiki were over say creating a directory structure and tex documents. </p></blockquote>
<p>When working on mathematics research, I do use latex documents &#8212; one per potential problem &#8212; as my central organization tool. As you note, the ability to easily render math is essential for this specific type of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-12114</link>
		<author>Nathan</author>
		<pubDate>Wed, 20 Jan 2010 04:05:43 +0000</pubDate>
		<guid>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-12114</guid>
		<description>Hey Cal! Great post here. I have one question though. I assume that due to your math background you are familiar with LaTex. I just started grad school and am brainstorming some ideas for paper tracking. I was wondering what you thought the advantages of a wiki were over say creating a directory structure and tex documents. 

I like tex because eventually that is how all my papers and writings will be formatted and published.  I also enjoy a good afternoon of vim and tex writing as well, but I see some of the positives about using a wiki. Most notably the fact that you can easily view and navigate the content. What argument would you provide in choosing the wiki over something like a good latex set up? I would also be interested to see your response to the comparison of using Evernote rather than a wiki as well.  

Thanks for any comments and suggestions!</description>
		<content:encoded><![CDATA[<p>Hey Cal! Great post here. I have one question though. I assume that due to your math background you are familiar with LaTex. I just started grad school and am brainstorming some ideas for paper tracking. I was wondering what you thought the advantages of a wiki were over say creating a directory structure and tex documents. </p>
<p>I like tex because eventually that is how all my papers and writings will be formatted and published.  I also enjoy a good afternoon of vim and tex writing as well, but I see some of the positives about using a wiki. Most notably the fact that you can easily view and navigate the content. What argument would you provide in choosing the wiki over something like a good latex set up? I would also be interested to see your response to the comparison of using Evernote rather than a wiki as well.  </p>
<p>Thanks for any comments and suggestions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.</title>
		<link>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-11714</link>
		<author>R.</author>
		<pubDate>Sat, 02 Jan 2010 12:44:43 +0000</pubDate>
		<guid>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-11714</guid>
		<description>Thanks for this wiki post, this is great! I have been all over the place with my dissertation notes and all the word docs I use to house them, and this sounds like a great way to organize and structure things better. I'm not at all familiar with wiki, but I'm going to go give this a try. Thank you!</description>
		<content:encoded><![CDATA[<p>Thanks for this wiki post, this is great! I have been all over the place with my dissertation notes and all the word docs I use to house them, and this sounds like a great way to organize and structure things better. I&#8217;m not at all familiar with wiki, but I&#8217;m going to go give this a try. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heddie</title>
		<link>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-10282</link>
		<author>heddie</author>
		<pubDate>Sun, 22 Nov 2009 01:21:15 +0000</pubDate>
		<guid>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-10282</guid>
		<description>your blog is an answer to a most desperate prayer.  I'm a 3rd year "grad stud"  working on a phd in biomedical sciences. I passed my orals in august, got married two weeks later and nothing in the lab has worked since... almost daily i pound my head against the wall asking why nothing works.  i now have a few ideas how i might improve-but any additional ideas would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>your blog is an answer to a most desperate prayer.  I&#8217;m a 3rd year &#8220;grad stud&#8221;  working on a phd in biomedical sciences. I passed my orals in august, got married two weeks later and nothing in the lab has worked since&#8230; almost daily i pound my head against the wall asking why nothing works.  i now have a few ideas how i might improve-but any additional ideas would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project Management</title>
		<link>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-9765</link>
		<author>Project Management</author>
		<pubDate>Thu, 01 Oct 2009 11:04:34 +0000</pubDate>
		<guid>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-9765</guid>
		<description>Thanks for the great step by steps on how to create a research paper wiki. Well written.</description>
		<content:encoded><![CDATA[<p>Thanks for the great step by steps on how to create a research paper wiki. Well written.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casper de tello</title>
		<link>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-9126</link>
		<author>casper de tello</author>
		<pubDate>Sat, 27 Jun 2009 00:20:23 +0000</pubDate>
		<guid>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-9126</guid>
		<description>I'm off Wikis altogether and on to Onenote! Just curious if anyone else has tried to apply the above system to onenote, and how it worked out? 

For those of us stuck with windows, I can't imagine a more perfect solution. In fact, I had no idea what to do with it until I started adding structure as per the description in the above in the post. Your wiki-like onenote pages because a virtual sandbox for ideas, but the nuts and bolts of organizing a 'spine' of citations and concepts garnered from texts can be done in a quote table supporting it. 

Since its all integrated into MS Office, you can have your database cake and eat it (or your wiki at least), too.</description>
		<content:encoded><![CDATA[<p>I&#8217;m off Wikis altogether and on to Onenote! Just curious if anyone else has tried to apply the above system to onenote, and how it worked out? </p>
<p>For those of us stuck with windows, I can&#8217;t imagine a more perfect solution. In fact, I had no idea what to do with it until I started adding structure as per the description in the above in the post. Your wiki-like onenote pages because a virtual sandbox for ideas, but the nuts and bolts of organizing a &#8217;spine&#8217; of citations and concepts garnered from texts can be done in a quote table supporting it. </p>
<p>Since its all integrated into MS Office, you can have your database cake and eat it (or your wiki at least), too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Organizing a literature review &#171; Protoscholar</title>
		<link>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-9020</link>
		<author>Organizing a literature review &#171; Protoscholar</author>
		<pubDate>Tue, 09 Jun 2009 06:44:01 +0000</pubDate>
		<guid>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-9020</guid>
		<description>[...] useful you had to be very familiar with the literature in question.  More recently, I ran across the idea of using a wiki to organize thoughts and materials.  This idea seemed promising, but I don&#8217;t know wiki [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] useful you had to be very familiar with the literature in question.  More recently, I ran across the idea of using a wiki to organize thoughts and materials.  This idea seemed promising, but I don&#8217;t know wiki [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casper de tello</title>
		<link>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-8941</link>
		<author>casper de tello</author>
		<pubDate>Fri, 29 May 2009 17:55:49 +0000</pubDate>
		<guid>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-8941</guid>
		<description>At risk of seeming like a blog-hog, I'm posting again to give a little dirt on TiddlyWiki, which I found a better solution to PBworks. Wanted to illustrate what Keith posted about not needing to be "tech savvy," because I surely ain't:

My two step / two second solution to Tiddly-research-Wiki creation:
1. Write a wiki-wide TOC (table of contents) in the main menu on the front - and only - initial page,
2. Create the corresponding pages by adding double brackets as you write the page names inside the TOC.

That's it, ya' got yerself a wiki.

Btw, yes, PBworks can work this way too, but, it was significantly slower because you're online with a delay (up to 7 seconds on my count), and it had too many clicks to get to the same point as Tiddly. If you further arm yourself with a cheat sheet here [http://www.linuxbeacon.com/doku.php/cheatsheets], and a FAQ there [http://www.giffmex.org/twfortherestofus.html], both for absolute beginners since there's a lot of documentation, you can even do advanced things right off the bat (text formatting, printing, tables).

Hope that helps,
/Cas</description>
		<content:encoded><![CDATA[<p>At risk of seeming like a blog-hog, I&#8217;m posting again to give a little dirt on TiddlyWiki, which I found a better solution to PBworks. Wanted to illustrate what Keith posted about not needing to be &#8220;tech savvy,&#8221; because I surely ain&#8217;t:</p>
<p>My two step / two second solution to Tiddly-research-Wiki creation:<br />
1. Write a wiki-wide TOC (table of contents) in the main menu on the front - and only - initial page,<br />
2. Create the corresponding pages by adding double brackets as you write the page names inside the TOC.</p>
<p>That&#8217;s it, ya&#8217; got yerself a wiki.</p>
<p>Btw, yes, PBworks can work this way too, but, it was significantly slower because you&#8217;re online with a delay (up to 7 seconds on my count), and it had too many clicks to get to the same point as Tiddly. If you further arm yourself with a cheat sheet here [http://www.linuxbeacon.com/doku.php/cheatsheets], and a FAQ there [http://www.giffmex.org/twfortherestofus.html], both for absolute beginners since there&#8217;s a lot of documentation, you can even do advanced things right off the bat (text formatting, printing, tables).</p>
<p>Hope that helps,<br />
/Cas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casper de tello</title>
		<link>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-8927</link>
		<author>casper de tello</author>
		<pubDate>Thu, 28 May 2009 16:08:49 +0000</pubDate>
		<guid>http://calnewport.com/blog/2009/05/11/how-to-build-a-paper-research-wiki/#comment-8927</guid>
		<description>&lt;blockquote&gt;I haven’t really seen the scenario where it would help.&lt;/blockquote&gt;

Noticed that tagging a PB page 'template' makes it a template next time you use it, which is handy.  

Thanks for the wonderful post, btw. I think this 'node-based' wiki approach (embedding a link page, and adding the links/pages as you go along) let's you, the researcher, bring the complexity to the project, rather than imposing a structure a priori on your work. The underlying organizing principle being radically simple, but not simplistic.(Hearkens to mind an another MIT figure on language). 

Can't wait to see your ideas on the doctoral dissertation, but hurry my defense is coming up : )</description>
		<content:encoded><![CDATA[<blockquote><p>I haven’t really seen the scenario where it would help.</p></blockquote>
<p>Noticed that tagging a PB page &#8216;template&#8217; makes it a template next time you use it, which is handy.  </p>
<p>Thanks for the wonderful post, btw. I think this &#8216;node-based&#8217; wiki approach (embedding a link page, and adding the links/pages as you go along) let&#8217;s you, the researcher, bring the complexity to the project, rather than imposing a structure a priori on your work. The underlying organizing principle being radically simple, but not simplistic.(Hearkens to mind an another MIT figure on language). </p>
<p>Can&#8217;t wait to see your ideas on the doctoral dissertation, but hurry my defense is coming up : )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
