<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mastering Linear Algebra in 10 Days: Astounding Experiments in Ultra-Learning</title>
	<atom:link href="http://calnewport.com/blog/2012/10/26/mastering-linear-algebra-in-10-days-astounding-experiments-in-ultra-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://calnewport.com/blog/2012/10/26/mastering-linear-algebra-in-10-days-astounding-experiments-in-ultra-learning/</link>
	<description>Decoding Patterns of Success</description>
	<lastBuildDate>Wed, 22 May 2013 17:51:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ultrafast Learning &#124; A Page of Insanity</title>
		<link>http://calnewport.com/blog/2012/10/26/mastering-linear-algebra-in-10-days-astounding-experiments-in-ultra-learning/#comment-69451</link>
		<dc:creator>Ultrafast Learning &#124; A Page of Insanity</dc:creator>
		<pubDate>Fri, 10 May 2013 01:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/?p=2537#comment-69451</guid>
		<description><![CDATA[[...] came upon a blogpost about someone learning the entire MIT Comp Sci curriculum in a year. Scott Young gave a few tips as [...]]]></description>
		<content:encoded><![CDATA[<div style="">
<p>[...] came upon a blogpost about someone learning the entire MIT Comp Sci curriculum in a year. Scott Young gave a few tips as [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ????? &#8211; ????????MIT??33??? &#124; Way Forever</title>
		<link>http://calnewport.com/blog/2012/10/26/mastering-linear-algebra-in-10-days-astounding-experiments-in-ultra-learning/#comment-68897</link>
		<dc:creator>????? &#8211; ????????MIT??33??? &#124; Way Forever</dc:creator>
		<pubDate>Tue, 30 Apr 2013 13:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/?p=2537#comment-68897</guid>
		<description><![CDATA[[...] The MIT Challenge [...]]]></description>
		<content:encoded><![CDATA[<div style="">
<p>[...] The MIT Challenge [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study Hacks » Blog Archive » Mastering Linear Algebra in 10 Days: Astounding Experiments in Ultra-Learning &#171; Adam Turner</title>
		<link>http://calnewport.com/blog/2012/10/26/mastering-linear-algebra-in-10-days-astounding-experiments-in-ultra-learning/#comment-67330</link>
		<dc:creator>Study Hacks » Blog Archive » Mastering Linear Algebra in 10 Days: Astounding Experiments in Ultra-Learning &#171; Adam Turner</dc:creator>
		<pubDate>Thu, 11 Apr 2013 08:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/?p=2537#comment-67330</guid>
		<description><![CDATA[[...] See on Scoop.it - Learn to learnSee on calnewport.com [...]]]></description>
		<content:encoded><![CDATA[<div style="">
<p>[...] See on Scoop.it &#8211; Learn to learnSee on calnewport.com [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinícius</title>
		<link>http://calnewport.com/blog/2012/10/26/mastering-linear-algebra-in-10-days-astounding-experiments-in-ultra-learning/#comment-65058</link>
		<dc:creator>Vinícius</dc:creator>
		<pubDate>Thu, 07 Mar 2013 21:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/?p=2537#comment-65058</guid>
		<description><![CDATA[I didn&#039;t knew the name &quot;Feynman&quot;, but it is exactly what I do to study. I found that is more effective and fast (for me) understand chunks and then sum each part to another.

Greetings from Brazil!]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t knew the name &#8220;Feynman&#8221;, but it is exactly what I do to study. I found that is more effective and fast (for me) understand chunks and then sum each part to another.</p>
<p>Greetings from Brazil!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why You Should Read Textbooks &#171; Scott H Young</title>
		<link>http://calnewport.com/blog/2012/10/26/mastering-linear-algebra-in-10-days-astounding-experiments-in-ultra-learning/#comment-64890</link>
		<dc:creator>Why You Should Read Textbooks &#171; Scott H Young</dc:creator>
		<pubDate>Wed, 06 Mar 2013 00:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/?p=2537#comment-64890</guid>
		<description><![CDATA[[...] with solutions to be one of the most important methods for learning technical subjects. I’ve stated this before, but there really isn’t much more to that. Just do a lot of practice [...]]]></description>
		<content:encoded><![CDATA[<div style="">
<p>[...] with solutions to be one of the most important methods for learning technical subjects. I’ve stated this before, but there really isn’t much more to that. Just do a lot of practice [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extreme Self-tutoring of Math and Related Subjects &#124; Brian Chapel</title>
		<link>http://calnewport.com/blog/2012/10/26/mastering-linear-algebra-in-10-days-astounding-experiments-in-ultra-learning/#comment-64326</link>
		<dc:creator>Extreme Self-tutoring of Math and Related Subjects &#124; Brian Chapel</dc:creator>
		<pubDate>Fri, 15 Feb 2013 20:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/?p=2537#comment-64326</guid>
		<description><![CDATA[[...] who wants an extreme academic challenge should read this Study Hacks blog post. Most of the student&#8217;s I have tutored in math, physics, and sometimes chemistry have already [...]]]></description>
		<content:encoded><![CDATA[<div style="">
<p>[...] who wants an extreme academic challenge should read this Study Hacks blog post. Most of the student&#8217;s I have tutored in math, physics, and sometimes chemistry have already [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ???? &#124; ??????</title>
		<link>http://calnewport.com/blog/2012/10/26/mastering-linear-algebra-in-10-days-astounding-experiments-in-ultra-learning/#comment-64239</link>
		<dc:creator>???? &#124; ??????</dc:creator>
		<pubDate>Mon, 11 Feb 2013 01:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/?p=2537#comment-64239</guid>
		<description><![CDATA[[...] @???? ??? Scott Young ?????1?????MIT????????33?????????????MIT??????????????????How I Tamed MIT’s Computer Science Curriculum?http://t.cn/zl306tG ???????? http://t.cn/zl306tq [...]]]></description>
		<content:encoded><![CDATA[<div style="">
<p>[...] @???? ??? Scott Young ?????1?????MIT????????33?????????????MIT??????????????????How I Tamed MIT’s Computer Science Curriculum?<a href="http://t.cn/zl306tG " rel="nofollow">http://t.cn/zl306tG </a>???????? http://t.cn/zl306tq [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ???? &#124; ??????</title>
		<link>http://calnewport.com/blog/2012/10/26/mastering-linear-algebra-in-10-days-astounding-experiments-in-ultra-learning/#comment-64238</link>
		<dc:creator>???? &#124; ??????</dc:creator>
		<pubDate>Mon, 11 Feb 2013 01:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/?p=2537#comment-64238</guid>
		<description><![CDATA[[...] I Tamed MIT’s Computer Science Curriculum?http://t.cn/zl306tG ???????? http://t.cn/zl306tq  2012-11-16 23:08 Lean startup??????? [...]]]></description>
		<content:encoded><![CDATA[<div style="">
<p>[...] I Tamed MIT’s Computer Science Curriculum?<a href="http://t.cn/zl306tG " rel="nofollow">http://t.cn/zl306tG </a>???????? http://t.cn/zl306tq  2012-11-16 23:08 Lean startup??????? [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Effective Learning &#171; square-B</title>
		<link>http://calnewport.com/blog/2012/10/26/mastering-linear-algebra-in-10-days-astounding-experiments-in-ultra-learning/#comment-63714</link>
		<dc:creator>Effective Learning &#171; square-B</dc:creator>
		<pubDate>Mon, 28 Jan 2013 01:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/?p=2537#comment-63714</guid>
		<description><![CDATA[[...] that comprise MIT&#8217;s computer science curriculum, in less than one year. You can read about it here. An amazing feat of learning in my opinion. I have decided to attempt to use some of his techniques [...]]]></description>
		<content:encoded><![CDATA[<div style="">
<p>[...] that comprise MIT&#8217;s computer science curriculum, in less than one year. You can read about it here. An amazing feat of learning in my opinion. I have decided to attempt to use some of his techniques [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Destiny&#039;s Push &#124; Adam SingleAdam Single</title>
		<link>http://calnewport.com/blog/2012/10/26/mastering-linear-algebra-in-10-days-astounding-experiments-in-ultra-learning/#comment-63710</link>
		<dc:creator>Destiny&#039;s Push &#124; Adam SingleAdam Single</dc:creator>
		<pubDate>Sun, 27 Jan 2013 21:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://calnewport.com/blog/?p=2537#comment-63710</guid>
		<description><![CDATA[[...] if they&#8217;ll be using C# specifically. But what I&#8217;m going to do this time is apply the Drill Down technique I mentioned in the previous post to each chapter. This will be a good test of the [...]]]></description>
		<content:encoded><![CDATA[<div style="">
<p>[...] if they&#8217;ll be using C# specifically. But what I&#8217;m going to do this time is apply the Drill Down technique I mentioned in the previous post to each chapter. This will be a good test of the [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
